Academic Year 2011/2012

Odd Semester
28 March 2011 - 02 May 2011
12 May 2011 - 19 May 2011
21 May 2011 - 25 June 2011
30 June 2011 - 30 July 2011
06 August 2011
07 August 2011 - 14 August 2011
08 August 2011
11 August 2011 - 18 August 2011
20 August 2011 - 23 August 2011
08 September 2011 - 14 September 2011
08 September 2011 - 28 September 2011
08 September 2011 - 13 September 2011
15 September 2011 - 20 September 2011
19 September 2011 - 07 January 2012
07 October 2011 - 12 October 2011
09 January 2012 - 19 January 2012
10 January 2012 - 21 January 2012
Even Semester
10 October 2011 - 14 November 2011
28 November 2011 - 26 December 2011
23 January 2012 - 22 February 2012
31 January 2012
06 February 2012 - 11 February 2012
06 February 2012 - 10 February 2012
10 February 2012 - 15 February 2012
13 February 2012 - 25 February 2012
22 February 2012 - 24 February 2012
01 March 2012
16 April 2012 - 21 April 2012
18 June 2012 - 07 July 2012
18 June 2012 - 28 June 2012