Academic Year 2016/2017

Odd Semester
21 March 2016 - 16 April 2016
02 May 2016 - 04 May 2016
02 May 2016 - 10 June 2016
07 May 2016 - 04 June 2016
16 May 2016 - 21 May 2016
19 May 2016 - 21 May 2016
20 July 2016 - 20 August 2016
01 August 2016 - 09 August 2016
15 August 2016
19 August 2016 - 03 September 2016
22 August 2016 - 20 September 2016
27 August 2016
29 August 2016 - 31 August 2016
05 September 2016 - 09 September 2016
13 September 2016 - 31 December 2016
26 September 2016 - 10 October 2016
31 October 2016 - 05 November 2016
02 January 2017 - 19 January 2017
02 January 2017 - 12 January 2017
20 February 2017
Even Semester
03 October 2016 - 05 November 2016
21 November 2016 - 23 November 2016
21 November 2016 - 29 June 2016
03 December 2016 - 31 December 2016
23 December 2016
02 January 2017 - 31 January 2017
13 January 2017 - 12 February 2017
23 January 2017
25 January 2017 - 04 February 2017
01 February 2017 - 20 February 2017
13 February 2017 - 03 June 2017
06 March 2017 - 18 March 2017
03 April 2017 - 08 April 2017
05 June 2017 - 12 July 2017
05 June 2017 - 14 June 2017