Academic Year 2012/2013

Odd Semester
26 March 2012 - 02 May 2012
18 May 2012 - 26 May 2012
26 May 2012 - 23 June 2012
02 July 2012 - 31 July 2012
23 July 2012 - 28 July 2012
06 August 2012
06 August 2012
30 August 2012 - 04 September 2012
06 September 2012 - 08 September 2012
07 September 2012 - 13 September 2012
07 September 2012 - 12 September 2012
10 September 2012 - 22 September 2012
17 September 2012 - 05 January 2013
01 October 2012 - 03 October 2012
05 November 2012 - 10 November 2012
07 January 2013 - 26 January 2013
07 January 2013 - 16 January 2013
Even Semester
08 October 2012 - 14 November 2012
24 November 2012 - 22 December 2012
19 January 2013 - 18 February 2013
31 January 2013
14 February 2013 - 21 February 2013
14 February 2013 - 20 February 2013
18 February 2013 - 04 March 2013
25 February 2013
25 February 2013 - 15 June 2013
12 March 2013 - 14 March 2013
15 April 2013 - 20 April 2013
17 June 2013 - 03 July 2013
17 June 2013 - 26 June 2013