Academic Year 2015/2016

Odd Semester
23 March 2015 - 20 April 2015
27 April 2015 - 30 April 2015
27 April 2015 - 13 June 2015
09 May 2015 - 13 June 2015
10 May 2015 - 20 May 2015
21 May 2015 - 23 May 2015
26 June 2015 - 18 August 2015
27 July 2015 - 25 August 2015
29 July 2015
01 August 2015 - 22 September 2015
01 August 2015 - 22 August 2015
06 August 2015 - 13 August 2015
29 August 2015
03 September 2015 - 05 September 2015
08 September 2015 - 11 September 2015
14 September 2015 - 02 January 2016
28 September 2015 - 30 September 2015
01 October 2015 - 03 October 2015
02 November 2015 - 07 November 2015
04 January 2016 - 14 January 2016
05 January 2016 - 26 January 2016
04 October 2016 - 14 October 2016
Even Semester
05 October 2015 - 02 November 2015
16 November 2015 - 19 November 2015
16 November 2015 - 31 December 2015
28 November 2015 - 26 December 2015
25 December 2015 - 30 December 2015
15 January 2016 - 04 February 2016
17 January 2016 - 18 February 2016
26 January 2016
29 January 2016 - 09 February 2016
08 February 2016 - 27 February 2016
22 February 2016 - 10 June 2016
25 February 2016
07 March 2016 - 09 March 2016
08 March 2016 - 10 March 2016
11 April 2016 - 16 April 2016
13 June 2016 - 16 July 2016
13 June 2016 - 23 June 2016